Fee Schedule
Regulatory & Exchange Fees
dough is proud to provide a premium brokerage experience including real-time streaming quotes, streaming charts, fundamental data, and free education all without charging commissions on your trades. That said, regulators and exchanges charge industry participants small transaction fees, which dough collects from customers to offset these third party fees.
SEC | $5.10 per $1,000,000 of principal sold |
Equity TAF | $0.000119 per share sold |
Options TAF | $0.002 per contract sold |
Options Regulatory Fee | $0.033 per contract |
Clearing Fee – Options | $0.10 per contract |
Clearing Fee - Fractional Shares | $0.15 per order |
Level 1 Per Query Fee | $.0075 per fill |
Small Exchange Commission & Fees
All small exchange futures trades incur a clearing fee of $0.05 per contract + exchange fees + NFA Fee. To view a list of available small exchange futures contracts, trading hours, tick sizes, margin requirements and fees, please go to https://smallexchange.com.
Commission - open | $0.25 per contract |
Commission - close | $0.25 per contract |
Exchange Fees - Subscriber | $0.07 per contract or $0.14 round trip |
Exchange Fees - Non-subscriber | $0.15 per contract or $0.30 round trip |
National Futures Association Fee | $0.02 per side or $0.04 round trip |
FCM Clearing Fee | $0.05 per contract or $0.10 round trip |
OCC Clearing Fee | $0.055 per contract or $0.11 round trip |
Cashiering
Service | Fee |
---|---|
ServiceACH (Deposits/ Withdrawals) | Fee$0 |
ServiceIncoming Account Transfers via ACAT | Fee$0 |
ServiceReturned ACH, Check or Wire | Fee$30 **** |
ServiceDomestic Incoming/ Outgoing Wire Transfers | Fee$30 |
ServiceOvernight Check Delivery | Fee$50 |
ServiceOutgoing Account Transfers via ACAT | Fee$75 |
Account Services
Electronic statements/confirms help dough keep paper production to a minimum and hopefully save some trees.
Service | Fee |
---|---|
ServiceElectronic Statements, Confirms, Prospectus | Fee$0 |
ServicePaper Confirm | Fee$5 |
ServicePaper Statement | Fee$10 |
ServiceExercise and Assignments of Options | Fee$5 |
ServiceReorg Wire Fee | Fee$25 |
ServiceVoluntary Corporate Actions | Fee$50 |
ServiceCheck Delivery (by mail) | Fee$5 |
Margin Rates
Debt Balance | Rate of Interest | Base Rate +/- |
---|---|---|
Debt Balance$0 - $24,999 | Rate of Interest8.00% | Base Rate +/-Base Rate + 1.00% |
Debt Balance$25,000 - $49,999 | Rate of Interest7.50% | Base Rate +/-Base Rate + 0.50% |
Debt Balance$50,000 - $99,999 | Rate of Interest7.00% | Base Rate +/-Base Rate |
Debt Balance$100,000 - $249,999 | Rate of Interest6.50% | Base Rate +/-Base Rate - 0.50% |
Debt Balance$250,000 - $499,999 | Rate of Interest6.00% | Base Rate +/-Base Rate - 1.00% |
Debt Balance$500,000 - $999,999 | Rate of Interest5.50% | Base Rate +/-Base Rate - 1.50% |
Debt Balance$1,000,000+ | Rate of Interest5.00% | Base Rate +/-Base Rate - 2.00% |
Base Rate = 7%. Subject to change without notice
* On U.S. Listed Stocks. For transactions in securities priced under $0.10, there will be a surcharge of $0.0002 per share, with a maximum charge of 5% of the principal value of the transaction. When trading American Depository Receipts (ADR), fees may apply and are passed through.
** Opening and closing trades for equity options will include a $0.10 per contract clearing fee. Exercise and assignments of equity option contracts will incur a $5.00 processing fee. Exchange and regulatory fees apply and are listed.
*** Real time streaming data is provided at no cost for the first 15 days, after 15 days unfunded accounts will revert to delayed quotes.
**** Additional wire transfer fees charged by any originating, intermediary, or recipient bank may apply. Both incoming and outgoing wire transfer reversals reversal fees by originating, intermediary, or recipient bank may apply. Return fees for ACH or checks by originating, intermediary, or recipient bank may apply.
Disclaimer
Third Party processing and/or service fees may be passed through to the customer’s account. Also, there may be certain products or services requiring additional fees or transaction minimums not specifically listed above. Before placing a trade or requesting any service, a customer is responsible for asking dough if any additional fees apply.
Check the background of dough LLC on Finra Broker Check