Stocks with Potentially Elevated Risks
For various reasons the following securities may be trading with elevated risks. While we always encourage informed participation in the market, we would like you to be aware that increased due diligence prior to investing in these particular names may be prudent.
While the firm has chosen to place increased risk controls on these securities **please note that the purchase of these securities is not restricted ** at this time. This is not new. Our risk team is constantly monitoring several risk factors and makes real-time adjustments to our risk controls. We feel it is, now more than ever, important to be transparent.
Investing in all securities involves risk, including loss of principal.
Symbol | Available | Long Margin | Shorting | Share | Other |
---|---|---|---|---|---|
SymbolGME | Available | Long Margin | Shorting | Share | Other |
SymbolAMC | Available | Long Margin | Shorting | Share | Other |
SymbolBB | Available | Long Margin | Shorting | Share | Other |
SymbolKOSS | Available | Long Margin | Shorting | Share | Other |
SymbolIRBT | Available | Long Margin | Shorting | Share | Other |
SymbolFIZZ | Available | Long Margin | Shorting | Share | Other |
SymbolAAL | Available | Long Margin | Shorting | Share | Other |
SymbolSLV | Available | Long Margin | Shorting | Share | Other |
SymbolSIL | Available | Long Margin | Shorting | Share | Other |
SymbolMAG | Available | Long Margin | Shorting | Share | Other |
SymbolFSM | Available | Long Margin | Shorting | Share | Other |
SymbolSVM | Available | Long Margin | Shorting | Share | Other |
SymbolPAAS | Available | Long Margin | Shorting | Share | Other |
SymbolNOK | Available | Long Margin | Shorting | Share | Other |
SymbolNAKD | Available | Long Margin | Shorting | Share | Other |
SymbolEXPR | Available | Long Margin | Shorting | Share | Other |
SymbolCCIV | Available | Long Margin | Shorting | Share | Other |
SymbolOEG | Available | Long Margin | Shorting | Share | Other |
SymbolNIO | Available | Long Margin | Shorting | Share | Other |
Additional Information
* "No" in this case would mean the short requirement for the security is set to 1000%.
Check the background of dough LLC on Finra Broker Check